Price Schedule
Updated: Wednesday, September 1, 2021
All prices are in Canadian dollars (CAD).
The following credit cards are accepted for payment:
PPSA Searches
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $1.00 | $11.00 | $12.00 |
British Columbia | $8.50 | $11.00 | $19.50 |
Manitoba | $12.00 | $11.00 | $23.00 |
New Brunswick | $10.00 | $11.00 | $21.00 |
Newfoundland & Labr. | $10.00 | $11.00 | $21.00 |
Nova Scotia | $8.75 | $11.00 | $19.75 |
Northwest Territories | $10.00 | $11.00 | $21.00 |
Nunavut | $7.00 | $11.00 | $18.00 |
Ontario | $8.00 | $11.00 | $19.00 |
Prince Edward Island | $10.00 | $11.00 | $21.00 |
Quebec | $11.00 | $11.00 | $22.00 |
Saskatchewan | $10.00 | $11.00 | $21.00 |
Yukon | $10.00 | $11.00 | $21.00 |
PPSA Registrations
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $2.00 / yr | $22.00 | $24.00 |
British Columbia | $1.50 + 5.00 / yr | $22.00 | $28.50 |
Manitoba | $14.00 / yr | $22.00 | $36.00 |
New Brunswick | $25.00 + $9.00 / yr | $22.00 | $56.00 |
Newfoundland & Labr. | $25.00 + $9.00 / yr | $22.00 | $56.00 |
Nova Scotia | $26.50 + $9.25 / yr | $22.00 | $57.75 |
Northwest Territories | $15.00 + $9.00 / yr | $22.00 | $46.00 |
Nunavut | $10.00 + $7.00 / yr | $22.00 | $39.00 |
Ontario | $8.00 / yr | $22.00 | $30.00 |
Prince Edward Island | $26.00 + $9.00 / yr | $22.00 | $57.00 |
Quebec | 1y $30.00, 2y $34.00, 3y $37.00, 4y $40.00, 5y or more $44.00 | $22.00 | $52.00 |
Saskatchewan | $12.00 / yr | $22.00 | $34.00 |
Yukon | $10.00 + $7.00 / yr | $22.00 | $39.00 |
* Total amounts are examples based on a 1 year registration.
PPSA Amendments
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $0.00 | $22.00 | $22.00 |
British Columbia | $11.50 | $22.00 | $33.50 |
Manitoba | $17.00 | $22.00 | $39.00 |
New Brunswick | $10.00 | $22.00 | $32.00 |
Newfoundland & Labr. | $10.00 | $22.00 | $32.00 |
Nova Scotia | $12.45 | $22.00 | $34.45 |
Northwest Territories | $15.00 | $22.00 | $37.00 |
Nunavut | $15.00 | $22.00 | $37.00 |
Ontario | $12.00 | $22.00 | $34.00 |
Prince Edward Island | $10.00 | $22.00 | $32.00 |
Quebec | $46.00 | $22.00 | $68.00 |
Saskatchewan | $12.00 | $22.00 | $34.00 |
Yukon | $15.00 | $22.00 | $37.00 |
PPSA Renewals
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $2.00 / yr | $17.00 | $19.00 |
British Columbia | $1.50 + 5.00 / yr | $17.00 | $23.50 |
Manitoba | $14.00 / yr | $17.00 | $31.00 |
New Brunswick | $0.00 + $9.00 / yr | $17.00 | $26.00 |
Newfoundland & Labr. | $0.00 + $9.00 / yr | $17.00 | $26.00 |
Nova Scotia | $0.00 + $9.25 / yr | $17.00 | $26.25 |
Northwest Territories | $15.00 + $9.00 / yr | $17.00 | $41.00 |
Nunavut | $10.00 + $7.00 / yr | $17.00 | $34.00 |
Ontario | $8.00 / yr | $17.00 | $25.00 |
Prince Edward Island | $0.00 + $7.00 / yr | $17.00 | $24.00 |
Quebec | 1y $30.00, 2y $34.00, 3y $37.00, 4y $40.00, 5y or more $44.00 | $17.00 | $47.00 |
Saskatchewan | $12.00 / yr | $17.00 | $29.00 |
Yukon | $10.00 + $7.00 / yr | $17.00 | $34.00 |
* Total amounts are examples based on a 1 year renewal.
PPSA Discharges
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $0.00 | $17.00 | $17.00 |
British Columbia | $0.00 | $17.00 | $17.00 |
Manitoba | $0.00 | $17.00 | $17.00 |
New Brunswick | $0.00 | $17.00 | $17.00 |
Newfoundland & Labr. | $10.00 | $17.00 | $27.00 |
Nova Scotia | $0.00 | $17.00 | $17.00 |
Northwest Territories | $0.00 | $17.00 | $17.00 |
Nunavut | $0.00 | $17.00 | $17.00 |
Ontario | $0.00 | $17.00 | $17.00 |
Prince Edward Island | $10.00 | $17.00 | $27.00 |
Quebec | $0.00 | $17.00 | $17.00 |
Saskatchewan | $0.00 | $17.00 | $17.00 |
Yukon | $0.00 | $17.00 | $17.00 |
Corporate Searches
Province |
Government Disbursement |
Fee |
Total* |
Alberta |
Provincial Corporate Profile | $7.00 | $17.00 | $24.00 |
Unincorporate Business Name / Limited Partnership | $7.00 | $17.00 | $24.00 |
Certificate of Status | $7.00 | $17.00 | $24.00 |
|
British Columbia |
Provincial Corporate Profile | $8.50 | $17.00 | $25.50 |
Unincorporate Business Name / Limited Partnership | $8.50 | $17.00 | $25.50 |
Certificate of Status | $35.00 | $17.00 | $52.00 |
Certificate of Good Standing | $35.00 | $17.00 | $52.00 |
|
Manitoba |
Provincial Corporate Profile | $5.00 | $17.00 | $22.00 |
Certificate of Status | $40.00 | $17.00 | $57.00 |
|
New Brunswick |
Provincial Corporate Profile | $3.45 | $17.00 | $20.45 |
|
Newfoundland and Labrador |
Provincial Corporate Profile | $0.00 | $17.00 | $17.00 |
Certificate of Good Standing | $10.00 | $17.00 | $27.00 |
|
Nova Scotia |
Provincial Corporate Profile | $12.45 | $17.00 | $29.45 |
Certificate of Status | $37.40 | $17.00 | $54.40 |
|
Northwest Territories |
Provincial Corporate Profile | $4.00 | $17.00 | $21.00 |
|
Nunavut |
Provincial Corporate Profile | $4.00 | $17.00 | $21.00 |
|
Ontario |
Provincial Corporate Profile | $8.00 | $17.00 | $25.00 |
Unincorporated Business Name / Limited Partnership | $8.00 | $17.00 | $25.00 |
Certificate of Status | $26.00 | $17.00 | $43.00 |
Full NUANS Search | $12.00 | $17.00 | $29.00 |
Certificate of No Match | $8.00 | $17.00 | $25.00 |
|
Prince Edward Island |
Provincial Corporate Profile | $0.00 | $17.00 | $17.00 |
|
Quebec |
Provincial Corporate Profile | $0.00 | $17.00 | $17.00 |
Certificate of Status | $24.00 | $17.00 | $41.00 |
|
Saskatchewan |
Provincial Corporate Profile | $6.00 | $17.00 | $23.00 |
Certificate of Status | $15.00 | $17.00 | $32.00 |
|
Yukon |
Provincial Corporate Profile | $20.00 | $17.00 | $37.00 |
|
National (Canada) |
Federal Corporate Search | $0.00 | $17.00 | $17.00 |
Full NUANS Search | $12.00 | $17.00 | $29.00 |
NUANS Pre-Search | $0.22 | $17.00 | $17.22 |
Bankruptcy Search | $8.00 | $17.00 | $25.00 |
Bank Act Search | $14.78 | $33.00 | $47.78 |