Price Schedule
Updated: Wednesday, March 1st, 2023
All prices are in Canadian dollars (CAD).
The following credit cards are accepted for payment:
PPSA Searches
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $1.00 | $11.75 | $12.75 |
British Columbia | $8.50 | $11.75 | $20.25 |
Manitoba | $12.00 | $11.75 | $23.75 |
New Brunswick | $10.00 | $11.75 | $21.75 |
Newfoundland & Labr. | $10.00 | $11.75 | $21.75 |
Nova Scotia | $8.75 | $11.75 | $20.50 |
Northwest Territories | $10.00 | $11.75 | $21.75 |
Nunavut | $7.00 | $11.75 | $18.75 |
Ontario | $8.00 | $11.75 | $19.75 |
Prince Edward Island | $10.00 | $11.75 | $21.75 |
Quebec | $11.00 | $11.75 | $22.75 |
Saskatchewan | $10.00 | $11.75 | $21.75 |
Yukon | $10.00 | $11.75 | $21.75 |
PPSA Registrations
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $2.00 / yr | $23.50 | $25.50 |
British Columbia | $1.50 + 5.00 / yr | $23.50 | $30.00 |
Manitoba | $14.00 / yr | $23.50 | $37.50 |
New Brunswick | $25.00 + $9.00 / yr | $23.50 | $57.50 |
Newfoundland & Labr. | $25.00 + $9.00 / yr | $23.50 | $57.50 |
Nova Scotia | $26.50 + $9.25 / yr | $23.50 | $59.25 |
Northwest Territories | $15.00 + $9.00 / yr | $23.50 | $47.50 |
Nunavut | $10.00 + $7.00 / yr | $23.50 | $40.50 |
Ontario | $8.00 / yr | $23.50 | $31.50 |
Prince Edward Island | $26.00 + $9.00 / yr | $23.50 | $58.50 |
Quebec | 1y $30.00, 2y $34.00, 3y $37.00, 4y $40.00, 5y or more $44.00 | $23.50 | $53.50 |
Saskatchewan | $12.00 / yr | $23.50 | $35.50 |
Yukon | $10.00 + $7.00 / yr | $23.50 | $40.50 |
* Total amounts are examples based on a 1 year registration.
PPSA Amendments
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $0.00 | $23.50 | $23.50 |
British Columbia | $11.50 | $23.50 | $35.00 |
Manitoba | $17.00 | $23.50 | $40.50 |
New Brunswick | $10.00 | $23.50 | $33.50 |
Newfoundland & Labr. | $10.00 | $23.50 | $33.50 |
Nova Scotia | $12.45 | $23.50 | $35.95 |
Northwest Territories | $15.00 | $23.50 | $38.50 |
Nunavut | $15.00 | $23.50 | $38.50 |
Ontario | $12.00 | $23.50 | $35.50 |
Prince Edward Island | $10.00 | $23.50 | $33.50 |
Quebec | $46.00 | $23.50 | $69.50 |
Saskatchewan | $12.00 | $23.50 | $35.50 |
Yukon | $15.00 | $23.50 | $38.50 |
PPSA Renewals
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $2.00 / yr | $18.00 | $20.00 |
British Columbia | $1.50 + 5.00 / yr | $18.00 | $24.50 |
Manitoba | $14.00 / yr | $18.00 | $32.00 |
New Brunswick | $0.00 + $9.00 / yr | $18.00 | $27.00 |
Newfoundland & Labr. | $0.00 + $9.00 / yr | $18.00 | $27.00 |
Nova Scotia | $0.00 + $9.25 / yr | $18.00 | $27.25 |
Northwest Territories | $15.00 + $9.00 / yr | $18.00 | $42.00 |
Nunavut | $10.00 + $7.00 / yr | $18.00 | $35.00 |
Ontario | $8.00 / yr | $18.00 | $26.00 |
Prince Edward Island | $0.00 + $7.00 / yr | $18.00 | $25.00 |
Quebec | 1y $30.00, 2y $34.00, 3y $37.00, 4y $40.00, 5y or more $44.00 | $18.00 | $48.00 |
Saskatchewan | $12.00 / yr | $18.00 | $30.00 |
Yukon | $10.00 + $7.00 / yr | $18.00 | $35.00 |
* Total amounts are examples based on a 1 year renewal.
PPSA Discharges
Province |
Government Disbursement |
Fee |
Total* |
Alberta | $0.00 | $18.00 | $18.00 |
British Columbia | $0.00 | $18.00 | $18.00 |
Manitoba | $0.00 | $18.00 | $18.00 |
New Brunswick | $0.00 | $18.00 | $18.00 |
Newfoundland & Labr. | $10.00 | $18.00 | $28.00 |
Nova Scotia | $0.00 | $18.00 | $18.00 |
Northwest Territories | $0.00 | $18.00 | $18.00 |
Nunavut | $0.00 | $18.00 | $18.00 |
Ontario | $0.00 | $18.00 | $18.00 |
Prince Edward Island | $10.00 | $18.00 | $28.00 |
Quebec | $0.00 | $18.00 | $18.00 |
Saskatchewan | $0.00 | $18.00 | $18.00 |
Yukon | $0.00 | $18.00 | $18.00 |
Corporate Searches
Province |
Government Disbursement |
Fee |
Total* |
Alberta |
Provincial Corporate Profile | $7.00 | $18.00 | $25.00 |
Unincorporate Business Name / Limited Partnership | $7.00 | $18.00 | $25.00 |
Certificate of Status | $7.00 | $18.00 | $25.00 |
|
British Columbia |
Provincial Corporate Profile | $8.50 | $18.00 | $26.50 |
Unincorporate Business Name / Limited Partnership | $8.50 | $18.00 | $26.50 |
Certificate of Status | $35.00 | $18.00 | $53.00 |
Certificate of Good Standing | $35.00 | $18.00 | $53.00 |
|
Manitoba |
Provincial Corporate Profile | $5.00 | $18.00 | $23.00 |
Certificate of Status | $40.00 | $18.00 | $58.00 |
|
New Brunswick |
Provincial Corporate Profile | $3.45 | $18.00 | $21.45 |
|
Newfoundland and Labrador |
Provincial Corporate Profile | $0.00 | $18.00 | $18.00 |
Certificate of Good Standing | $10.00 | $18.00 | $28.00 |
|
Nova Scotia |
Provincial Corporate Profile | $12.45 | $18.00 | $30.45 |
Certificate of Status | $37.40 | $18.00 | $55.40 |
|
Northwest Territories |
Provincial Corporate Profile | $4.00 | $18.00 | $22.00 |
|
Nunavut |
Provincial Corporate Profile | $4.00 | $18.00 | $22.00 |
|
Ontario |
Provincial Corporate Profile | $8.00 | $18.00 | $26.00 |
Unincorporated Business Name / Limited Partnership | $8.00 | $18.00 | $26.00 |
Certificate of Status | $26.00 | $18.00 | $44.00 |
Full NUANS Search | $12.00 | $18.00 | $30.00 |
Certificate of No Match | $8.00 | $18.00 | $26.00 |
|
Prince Edward Island |
Provincial Corporate Profile | $0.00 | $18.00 | $18.00 |
|
Quebec |
Provincial Corporate Profile | $0.00 | $18.00 | $18.00 |
Certificate of Status | $24.00 | $18.00 | $42.00 |
|
Saskatchewan |
Provincial Corporate Profile | $6.00 | $18.00 | $24.00 |
Certificate of Status | $15.00 | $18.00 | $33.00 |
|
Yukon |
Provincial Corporate Profile | $20.00 | $18.00 | $38.00 |
|
National (Canada) |
Federal Corporate Search | $0.00 | $18.00 | $18.00 |
Full NUANS Search | $12.00 | $18.00 | $30.00 |
NUANS Pre-Search | $0.22 | $18.00 | $18.22 |
Bankruptcy Search | $8.00 | $18.00 | $26.00 |
Bank Act Search | $14.78 | $33.00 | $47.78 |